<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stella</title>
	<atom:link href="http://www.stellacoinnews.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellacoinnews.com</link>
	<description>Numismatic Blogs &#38; Research Tools for the Enthusiast</description>
	<pubDate>Thu, 11 Mar 2010 13:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>David Lawrence Rare Coins Acquires &#8220;King of Barber Coinage&#8221;</title>
		<link>http://www.stellacoinnews.com/index.php/david-lawrence-rare-coins-acquires-king-of-barber-coinage/</link>
		<comments>http://www.stellacoinnews.com/index.php/david-lawrence-rare-coins-acquires-king-of-barber-coinage/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:19:06 +0000</pubDate>
		<dc:creator>John Brush</dc:creator>
		
		<category><![CDATA[Brush's Blog]]></category>

		<category><![CDATA[DLRC (David Lawrence Rare Coins)]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[1901-S Quarter]]></category>

		<category><![CDATA[Barber Coinage]]></category>

		<category><![CDATA[barber quarter]]></category>

		<category><![CDATA[Barber Quarters]]></category>

		<category><![CDATA[Bowers and Merena Auctions]]></category>

		<category><![CDATA[david lawrence]]></category>

		<category><![CDATA[David Lawrence Rare Coins]]></category>

		<category><![CDATA[Finest Known]]></category>

		<category><![CDATA[King of Barber Coinage]]></category>

		<category><![CDATA[MS-68]]></category>

		<category><![CDATA[pcgs]]></category>

		<guid isPermaLink="false">http://www.stellacoinnews.com/?p=11306</guid>
		<description><![CDATA[While attending the Whitman Coin Expo in Baltimore, Maryland this week, I was lucky enough to be the designated bidder for David Lawrence Rare Coins (DLRC) at the show&#8217;s official auction by Bowers and Merena Auctions.
As the auction approached, the finest known 1901-S Barber Quarter was to be offered as lot 737. Graded by PCGS [...]]]></description>
		<wfw:commentRss>http://www.stellacoinnews.com/index.php/david-lawrence-rare-coins-acquires-king-of-barber-coinage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Fresh Collections in DLRC Auctions Right Now&#8230;</title>
		<link>http://www.stellacoinnews.com/index.php/two-fresh-collections-in-dlrc-auctions-right-now/</link>
		<comments>http://www.stellacoinnews.com/index.php/two-fresh-collections-in-dlrc-auctions-right-now/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:23:50 +0000</pubDate>
		<dc:creator>John Feigenbaum</dc:creator>
		
		<category><![CDATA[DLRC (David Lawrence Rare Coins)]]></category>

		<category><![CDATA[DLRC Auctions]]></category>

		<category><![CDATA[Hot Topics]]></category>

		<category><![CDATA[John Feigenbaum's Ramblings]]></category>

		<category><![CDATA[Stella info]]></category>

		<guid isPermaLink="false">http://www.stellacoinnews.com/?p=11287</guid>
		<description><![CDATA[Collectors are getting tired of hearing how there are now fresh coins out there&#8230;blah, blah, blah&#8230;.
But it&#8217;s really true.
We haven&#8217;t seen anything like the regular flow of fresh coin collections coming from our clients in the last 18 months, like we had in years prior. It&#8217;s hard to explain the phenomenon but collector&#8217;s are keeping [...]]]></description>
		<wfw:commentRss>http://www.stellacoinnews.com/index.php/two-fresh-collections-in-dlrc-auctions-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAC Reports Submission Statistics</title>
		<link>http://www.stellacoinnews.com/index.php/cac-reports-submission-statistics/</link>
		<comments>http://www.stellacoinnews.com/index.php/cac-reports-submission-statistics/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:27:09 +0000</pubDate>
		<dc:creator>John Feigenbaum</dc:creator>
		
		<category><![CDATA[CAC]]></category>

		<category><![CDATA[Hot Topics]]></category>

		<category><![CDATA[Stella info]]></category>

		<category><![CDATA[cac]]></category>

		<category><![CDATA[david lawrence]]></category>

		<category><![CDATA[ngc]]></category>

		<category><![CDATA[pcgs]]></category>

		<guid isPermaLink="false">http://www.stellacoinnews.com/?p=11280</guid>
		<description><![CDATA[The folks at CAC (Certified Acceptance Corp) have shared some information about submissions and acceptance percentages with us. CAC started their services in 2007.
Coins Submitted: 144,137
Insurance Value of Coins Submitted: $ 801,093,163.
Green stickers issued: 68,034
Gold stickers issued: 296
Wholesale Trading Volume: $139,000,000
Statistically, it looks like CAC is making a big impact in their first two years. [...]]]></description>
		<wfw:commentRss>http://www.stellacoinnews.com/index.php/cac-reports-submission-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold Hits all-time High Against the Euro</title>
		<link>http://www.stellacoinnews.com/index.php/gold-hits-all-time-high-against-the-euro/</link>
		<comments>http://www.stellacoinnews.com/index.php/gold-hits-all-time-high-against-the-euro/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:17:56 +0000</pubDate>
		<dc:creator>John Feigenbaum</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Stella info]]></category>

		<category><![CDATA[50 peso]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[krugerrand]]></category>

		<category><![CDATA[rare coins]]></category>

		<guid isPermaLink="false">http://www.stellacoinnews.com/?p=11264</guid>
		<description><![CDATA[Earlier today, gold hit an all-time high at around 808 euros. In U.S. dollars, gold is still well under it&#8217;s peak of $1200+ levels. But the weakness in the Euro (which now stand around $1.36) has created the higher price relative to that currency. This may be the break we&#8217;ve been looking for in terms [...]]]></description>
		<wfw:commentRss>http://www.stellacoinnews.com/index.php/gold-hits-all-time-high-against-the-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berlin Money Fair Show Report</title>
		<link>http://www.stellacoinnews.com/index.php/berlin-money-fair-show-report/</link>
		<comments>http://www.stellacoinnews.com/index.php/berlin-money-fair-show-report/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:38:58 +0000</pubDate>
		<dc:creator>John Feigenbaum</dc:creator>
		
		<category><![CDATA[John Feigenbaum's Ramblings]]></category>

		<category><![CDATA[Show Reports]]></category>

		<category><![CDATA[ancient coins]]></category>

		<category><![CDATA[Berlin]]></category>

		<category><![CDATA[Coins]]></category>

		<category><![CDATA[money fair]]></category>

		<category><![CDATA[money show]]></category>

		<category><![CDATA[ngc]]></category>

		<category><![CDATA[pcgs]]></category>

		<category><![CDATA[world money fair]]></category>

		<guid isPermaLink="false">http://www.stellacoinnews.com/?p=11249</guid>
		<description><![CDATA[I&#8217;m just wrapping up a short trip to Berlin, Germany for a large International coin show, called the Berlin Money Fair. I really wanted to come here and witness the world coin market first-hand and feel the energy of collectors and dealers out of our country. The experience was worthwhile in many respects.
For starters, this [...]]]></description>
		<wfw:commentRss>http://www.stellacoinnews.com/index.php/berlin-money-fair-show-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
